4000S 2 x 200 kW HDC PowerPack (Powerpack Installed in 20 ft. Container)
| High Performance HDC PowerPack Dual Hydraulic | |
| Drive Power | 2 x 200 kW (268 hp) IEC Motors |
| Rotor Speed | 26-55 RPM |
| Length | 3,331mm |
| Width | 1,470mm |
| Height | 1,770mm |
| Hydraulic Oil Volume | 900 liter |
| Weight of Power Pack | 9,632 lbs. (4,378 kg) |
| Oil Cooling | 118 kW Oil/Air or Oil/Water Heat Exchanger |
| Ambient Temperature | 35°C |
| Control Panel (IEC) | IP54 |
Included:
| Hydraulic Pressure Lines | 5 meters |
| Hydraulic Cooling Lines | 5 meters |
| Cables between Power Pack and Control Panel | 1.5 meters |
| High Performance HDC PowerPack Dual Hydraulic | |
| Drive Power | 2 x 200 kW (268 hp) IEC Motors |
| Rotor Speed | 26-55 RPM |
| Length | 3,331mm |
| Width | 1,470mm |
| Height | 1,770mm |
| Hydraulic Oil Volume | 900 liter |
| Weight of Power Pack | 9,632 lbs. (4,378 kg) |
| Oil Cooling | 118 kW Oil/Air or Oil/Water Heat Exchanger |
| Ambient Temperature | 35°C |
| Control Panel (IEC) | IP54 |
Included:
| Hydraulic Pressure Lines | 5 meters |
| Hydraulic Cooling Lines | 5 meters |
| Cables between Power Pack and Control Panel | 1.5 meters |
M&J 4000 Mobile Pre-Shredder
Westeria ChainCon® Conveyor
Refurbish conveyor with approx. 1,000 hrs with a new belt.
Overall System
| Machine Designation | ChainCon |
|---|---|
| Type | KG1 |
| Year of manufacture | 2021 |
| Sound of power level | <80 dB(A) |
| Atmospheric humidity | <70% |
| Ambient temperature | -10° °C -40° °C |
| Conveyed goods | PET bale |
| Bulk weight | .2 t/m^3 |
| Grain size | 1600x1200x1000 mm |
| Capacity | Max 7 piece |
| Capacity | Max. 0,8 t/bale |
| Painting | c3-M as per DIN EN ISO 12944 1-6 |
| Surface | Sand-blasted as per SA 2.5 |
| RAL | 9002 |
Design/geometry
| Belt Width | 2000 mm |
| Axle distance | 22000 mm |
| Height of frame | 650 mm |
| Incline | 30° |
| Pos. drive | right |
| Velocity | 0,2 m/s |
| Distance carriers | 750 mm |
| Total weight | .2 t/m^3 |
| Accessories | 1600x1200x1000 mm |
Electrical Specifications
| Operating voltage | 460 V |
| Frequency | 60 Hz |
| Rated power | 9,2 kW |
| Rated current max. | 16,5 A |
| Motors IP degree of protection | 55 |
Advantages of Purchasing Preowned Machinery:
Cost savings
Used machinery is more affordable than new equipment, making it a budget-friendly option.
Immediate availability
Used machinery is readily available, allowing for quick acquisition and implementation, compared to made-to-order equipment.
Established reliability
Previous use provides a track record to evaluate performance, reliability, and durability of the machinery.
Familiarity and ease of use
Used machinery models are often well-known in the industry, reducing training requirements and facilitating integration into existing operations.
Reduced depreciation
By purchasing used machinery, you can avoid the steepest depreciation period and minimize the impact on asset value.
Sustainable choice
Opting for used machinery promotes environmental sustainability by extending the lifespan of resources.


